| Name of Settler | SHEAVES | ||||||||
| No. of Acres | Bushels | No. of Acres | Bushels | No. of Acres | Bushels | ||||
| Scholz, A | 20 | 825 | 9 | 375 | 800 | ||||
| Pohl, W | 2000 | ||||||||
| Bartusek, E. | 10 | 488x | 15 | 564x | 5000 | ||||
| Hampel, R. | 19 | 719 | 9 | 374 | 1000 | ||||
| Schoeder, F. | 8 | 150 | |||||||
| Dill, E. | 4000 | ||||||||
| F. and W. Wanka | 25 | 791 | 20 | 830x | 10 | 234x | 800 | ||
| Haeckl, W. | 10 | 442 | 400 | ||||||
| Barth, J. | 17 | 393 | 400 | ||||||
| Dill, J. | 11 | 299 | 2700 | ||||||
| Fister, K. | 7 | 283 | 15 | 433 | 1 1/2 | 30 | 1000 | ||
| Kuenzl, F. | 20 | 685 | 200 | ||||||
| Kreuzinger, J. | 17 | 432 | 22 | 643 | |||||
| Dittrich, V. | 32 | 951 | 36 | 1086 | 1 1/2 | 50 | 1000 | ||
| Wolfinger, F. | |||||||||
| Gebhart, F. & R. | 9 | 306 | 15 | 415 | 1 | 40 | 400 | ||
| Weinhart, J. | 11 | 482 | 4 1/2 | 238 | |||||
| Winter, J. | 17 | 1110 | 13 | 347 | 900 | ||||
| Harles, N. | 16 | 675 | 300 | ||||||
| Glas, A. | 18 | 592 | 19 | 876 | 300 | ||||
| Riedl, F. | 25 | 1657 | |||||||
| Snehotta, F. | 1500 | ||||||||
| Andersch, A. | 26 | 1099 | 12 | 390 | 600 | ||||
| Dietl, W. | 18 | 989 | 1200 | ||||||
| Schneider, F. | 12 | 594 | 800 | ||||||
| Schoenstein, K. | 13 | 696 | 8 | 383 | 200 | ||||
| Springfield Farm | 70 | 2721 | 104 | 3379 | 20 | 628 | 1000 | ||
| Mazanek, H. | 36 | 1345 | 29 | 1252 | 1500 | ||||
| Baudisch, J. | 16 | 755 | 11 | 403 | 900 | ||||
| Kreuzer, E. | 18 | 775 | 40 | 1599 | 600 | ||||
| Burdak, K, | 13 | 456 | 200 | ||||||
| Siegert, M.O. | 14 | 232 | 30 | 599 | 18 | 492 | 500 | ||
| Hirsch, M. | 40 | 862 | 200 | ||||||
| Klemmer, F. | 10 | 341 | 22 | 442 | 6 | 89 | |||
| Wedrich, F. | 14 | 388 | 10 | 241 | 5 | 72 | |||
| Krassa, F. | 20 | 168 | |||||||
| Reinelt, F. | 32 | 1532 | 300 | ||||||
| Weigel, E. | 16 | 712 | 15 | 463 | 600 | ||||
| Seidel, H. | 18 | 838 | 15 | 463 | 1000 | ||||
| Brumlik, A. | 23 | 1108 | 10 | 278 | 10 | 273 | 650 | ||
| Tamm, F. | 33 | 1480 | 10 | 471 | 700 | ||||
| North Collective | 50 | 2521 | 22 | 889 | |||||
| Hilbert, A. | 30 | 680 | 18 | 449 | 800 | ||||
| Papousek, R. | 9 | 380 | 10 | 311 | |||||
| Ullmann, F. | 13 1/2 | 687 | 7 1/2 | 315 | |||||
| Schoen, W. | 11 | 449 | 11 | 444 | |||||
| Wiesner, H. | 9 | 380 | 10 | 311 | |||||
| Richter, F. | 18 | 541 | 4 | 113 | |||||
| Hillebrand, F. | 18 | 814 | 11 | 355x | 9000 | ||||
| Heinrich, J. | 19 | 659 | 300 | ||||||
| Poppe, T. | 9 | 269 | 1600 | ||||||
| Kutschker, A. | 17 | 910 | |||||||
| David, A. | 21 | 622 | 500 | ||||||
| Mahrhofer, F. | 15 | 642 | 2000 | ||||||
| Schneider, A. | 10 | 187 | 500 | ||||||
| Schindler, Ivo | 4000 | ||||||||
| Neubauer, K. | 15 | 408 | 300 | ||||||
| Netek, J. | 20 | 878 | 10 1/2 | 504 | 8 | 125 | 1000 | ||
| Zapf, F. | 15 | 670 | 6 | 192 | |||||
| Goldbach, E. | 3000 | ||||||||
| Hanke, P. | 1000 | ||||||||
| Korbay, A. | 500 | ||||||||
| Landsfield, r. | 10 | 272 | 300 | ||||||
| Schneider, W. | 15 | 310 | |||||||
| Wagner, J. | 500 | ||||||||
| Nodes, J. | 500 | ||||||||
| Roth, W. | 4 | 132 | 800 | ||||||
| Ziglarsch, J. | 8 | 237 | 300 | ||||||
| Scherbaum, G. | 1500 | ||||||||
| Frank, H. | 500 | ||||||||
| Schindler, A. | 4000 | ||||||||
| Seidl, K. II | 4 1/2 | 215 | 12 | 415 | 300 | ||||
| Seidl, K. I | 20 | 785 | 2000 | ||||||
| Mueller, F. | 50 | 1334 | 8 | 298 | 16 | 437 | 16000 | ||
| Watzl, A. | 2500 | ||||||||
| Hegenbart, F. | 6000 | ||||||||
| Tschiedel, R. | 10 | 378 | 1000 | ||||||
| Langer, E. | 6000 | ||||||||
| Kuttig, F. | 10 | 578 | 10 | 398 | |||||
| Dostal, H. | 11 | 292 | 11 | 254 | |||||
| Heller, H. | 12 | 342 | 6 | 109 | |||||
| Seitner, A. | 16 | 1224 | 9 | 340 | 1 | 34 | 300 | ||
| Eckert, H. | 20 | 1300 | 3 | 120 | 600 | ||||
| Sommert, W. | 15 | 310 | 1 | 18 | |||||
| Herold, A. | 4 | 92 | |||||||
| Total Page 1- | 784 | 30 892 | 515.5 | 17 433 | 73 | 1908 | 33 650 | ||
| Total Page 2- | 459 | 16 777 | 148 | 4946 | 25 | 596 | 67 600 | ||
| Crop From | |||||||||
| Central Land | 12 | 429 | 249 | 7646.5 | 25 | 616 | 370 | ||
| Total Crop 1943 | 1255 | 48 098 | 912.5 | 30 025.5 | 123 | 3120 | 101 620 | ||
TOTAL NUMBER OF BUSHELS: 81 243.5
O A T S : Total Average per acre: 38.32 bu.
BARLEY : Total average per acre: 32.9 bu.
WHEAT : Total average per acre : 25.36 bu.
THRESHING STARTED SEPTEMBER 21 st AND ENDED OCTOBER 31, 1943
x). Including crop off land rented from other settlers.
