Recent History – 1998
Cross-posted: BN14-01: Population Estimates for the Peace River Regional District, 1998
By Cees Mond, Block News, December 16, 1998
Name | 1996 est. | 96-97 growth | 1997 est. | 97-98 growth | 1998 est. |
Fort St John | 15,714 | +1.5 % | 15,972 | +2.3 % | 16, 342 |
Dawson Creek | 11,602 | 0.6 | 11,672 | 1.4 | 11,830 |
Tumbler Ridge | 3,939 | -1.2 | 3,890 | -8.2 | 3,572 |
Chetwynd | 3,119 | -1.2 | 3,081 | -3.8 | 2,963 |
Hudson Hope | 1,165 | 0.3 | 1,169 | -1.5 | 1,151 |
Taylor | 1,077 | 1.8 | 1,096 | 3.7 | 1,137 |
Pouce Coupe | 930 | 0.1 | 931 | 1.9 | 949 |
PRRD TOTALS | 58,887 | 1.5% | 59,762 | 1.1% | 60,395 |
Source: BC Statistics